KE-58
Analogue walkie-talkies
• One-touch frequency pairing
• Wireless Copy
• Frequency Hopping/Scrambling
• High Definition Sound Quality
• Strong penetration
• One-touch Frequency Pairing
• High fidelity
• Ultra long standby time
Description
| Indicator | Value |
|---|---|
| Transmission Power | 2W |
| Battery Capacity | 1000/1500 mAh (Optional) |
| Frequency Range | 400-470MHz |
| Number of Channels | 16 groups |
| Working Voltage | DC 3.7V |
| Dimensions | 161 × 54 × 18mm |
| Weight | 81g |
Receiving Section
| Parameter | Value |
|---|---|
| Receiving Sensitivity | 0.25μV (12dB SINAD) |
| Maximum Audio Power | 1W @ 10% |
| Audio Distortion | ≤5% |
| Signal-to-Noise Ratio | 40dB / 35dB |
| Neighbourhood Selectivity (Wideband/Narrowband) | 65dB / 55dB |
| Spurious Response Suppression | ≥60dB |
| Intermodulation Immunity | 55dB |
Transmitting Section
| Parameter | Value |
|---|---|
| Channel Spacing | 25kHz (Broadband) / 12.5kHz (NB) |
| Transmit Current | 1A |
| Maximum Frequency Bias (Wideband/Narrowband) | 5kHz / ≤2.5kHz |
| Signal-to-Noise Ratio (Wideband/Narrowband) | 2~45dB / 2~40dB |
| QT/DQT Bias (Wideband/Narrowband) | 0.7±0.1kHz / 0.4±0.1kHz |
| Modulation Sensitivity | 8~12mV |
| Occupied Bandwidth | ≤16kHz |










