KE-05
Analogue walkie-talkies
• Dual mode wear (earhook/lapel clip)
• Various colours
• Compact and lightweight
• High-definition sound quality
• loud and clear
• Standby 48 hours
• special price version
Description
| Indicator | Value |
|---|---|
| Transmit Power | 0.5W |
| Battery Capacity | 450mAh |
| Frequency Range | 400–480MHz |
| Number of Channels | 16 groups |
| Working Voltage | DC 3.7V |
| Overall Dimension | 75 × 20 × 15mm |
| Weight | 23g |
Receiving Section
| Parameter | Value |
|---|---|
| Receiving Sensitivity | 0.25μV (12dB SINAD) |
| Maximum Audio Power | 1W @ 10% |
| Audio Distortion | ≤5% |
| Signal-to-Noise Ratio | 40dB / 35dB |
| Neighbourhood Selectivity (Wideband/Narrowband) | 65dB / 55dB |
| Spurious Response Suppression | ≥60dB |
| Intermodulation Immunity | 55dB |
Transmitting Section
| Parameter | Value |
|---|---|
| Channel Spacing | 25kHz (Broadband) / 12.5kHz (NB) |
| Transmit Current | 0.35A |
| Maximum Frequency Bias (Wideband/Narrowband) | 5kHz / ≤2.5kHz |
| Signal-to-Noise Ratio (Wideband/Narrowband) | 2~45dB / 2~40dB |
| QT/DQT Bias (Wideband/Narrowband) | 0.7±0.1kHz / 0.4±0.1kHz |
| Modulation Sensitivity | 8~12mV |
| Occupied Bandwidth | ≤16kHz |





















