KE-R2
Analog Walkie-Talkie
• One-touch pairing
• Noise-canceling chip
• Wireless cloning
• High-definition audio speaker
• Voice control
• Powerful high-wattage output
• Frequency hopping/jamming
• Extended standby time
• 10W power
• One-touch frequency matching
• Extended battery life
• Intelligent Noise Reduction
Description
| Indicator | Value |
|---|---|
| Transmit Power | 10W |
| Battery Capacity | 2800mAh |
| Frequency Range | 400-470MHz |
| Number of Channels | 16 groups |
| Working Voltage | DC 7.4V |
| Overall Dimension | 127 × 60 × 39mm |
| Weight | 300g |
Receiving Section
| Parameter | Value |
|---|---|
| Receiving Sensitivity | 0.25μV (12dB SINAD) |
| Maximum Audio Power | 1W @ 10% |
| Audio Distortion | ≤5% |
| Signal-to-Noise Ratio | 40dB / 35dB |
| Neighbourhood Selectivity (Wideband/Narrowband) | 65dB / 55dB |
| Spurious Response Suppression | ≥60dB |
| Intermodulation Immunity | 55dB |
Transmitting Section
| Parameter | Value |
|---|---|
| Channel Spacing | 25kHz (Broadband) / 12.5kHz (NB) |
| Transmit Current | 1.5A |
| Maximum Frequency Bias (Wideband/Narrowband) | 5kHz / ≤2.5kHz |
| Signal-to-Noise Ratio (Wideband/Narrowband) | 2~45dB / 2~40dB |
| QT/DQT Bias (Wideband/Narrowband) | 0.7±0.1kHz / 0.4±0.1kHz |
| Modulation Sensitivity | 8~12mV |
| Occupied Bandwidth | ≤16kHz |


















