KE-868
Analog Waterproof Walkie-Talkie
• IP68 waterproof
• Noise cancellation chip
• One-touch frequency pairing
• High Definition Sound Quality Speakers
• Wireless copying
• High Power
• Voice Control Function
• Long Standby
• Frequency Hopping/Scrambling
• 10W Power
• One-touch frequency matching
• IP68 waterproof
• Intelligent noise reduction
Description
| Indicator | Value |
|---|---|
| Transmit Power | 10W |
| Battery Capacity | 2500mAh |
| Frequency Range | 400–470MHz |
| Number of Channels | 16 groups |
| Working Voltage | DC 7.4V |
| Overall Dimension | 127 × 60 × 39mm |
| Weight | 300g |
Receiving Section
| Parameter | Value |
|---|---|
| Receiving Sensitivity | 0.25μV (12dB SINAD) |
| Maximum Audio Power | 1W @ 10% |
| Audio Distortion | ≤5% |
| Signal-to-Noise Ratio | 40dB / 35dB |
| Neighbourhood Selectivity (Wideband/Narrowband) | 65dB / 55dB |
| Spurious Response Suppression | ≥60dB |
| Intermodulation Immunity | 55dB |
Transmitting Section
| Parameter | Value |
|---|---|
| Channel Spacing | 25kHz (Broadband) / 12.5kHz (NB) |
| Transmit Current | 1.5A |
| Maximum Frequency Bias (Wideband/Narrowband) | 5kHz / ≤2.5kHz |
| Signal-to-Noise Ratio (Wideband/Narrowband) | 2-45dB / 2-40dB |
| QT/DQT Bias (Wideband/Narrowband) | 0.7+0.1KHz / 0.4+0.1KHz |
| Modulation Sensitivity | 8~12mV |
| Occupied Bandwidth | ≤16kHz |





















