UV-K8 Dual Band + Digital
UV Dual-Band Digital Handheld Transceiver
• Dual Channel Monitoring
• High, medium and low power levels are selectable
• Key Vibration Feedback
• Emergency alarm call function
• NOAA
• Chinese/English voice menu
• Alert Tone
• AM/FM aviation band reception
• 64 Storage Channels
• Quick menu operation
• Digital-Analog Integrated
• Individual Call / Group Call / Team Call
• 10W Power
• DMR Dual Time Slot
• Illuminating Strobe Light
• Intelligent Noise Reduction
Description
Receiving Section
| Parameter | Value |
|---|---|
| Receiving Sensitivity | 0.25μV (12dB SINAD) |
| Maximum Audio Power | 1W @ 10% |
| Audio Distortion | ≤5% |
| Signal-to-Noise Ratio | 40dB / 35dB |
| Neighbourhood Selectivity (Wideband/Narrowband) | 65dB / 55dB |
| Spurious Response Suppression | ≥60dB |
| Intermodulation Immunity | 55dB |
Transmitting Section
| Parameter | Value |
|---|---|
| Channel Spacing | 25kHz (Broadband) / 12.5kHz (NB) |
| Transmit Current | 1.5A |
| Maximum Frequency Bias (Wideband/Narrowband) | 5kHz / ≤2.5kHz |
| Signal-to-Noise Ratio (Wideband/Narrowband) | 2~45dB / 2~40dB |
| QT/DQT Bias (Wideband/Narrowband) | 0.7±0.1kHz / 0.4±0.1kHz |
| Modulation Sensitivity | 8~12mV |
| Occupied Bandwidth | ≈16kHz |
















